top of page


Aktuelles
TABELLE Regio 2025
Platz | Logo | Verein | SP | S | N | U | TD-Pkt | Diff |
---|---|---|---|---|---|---|---|---|
1 | Augsburg Centurions | 6 | 6 | 0 | 1,0 | 295:60 | 235 | |
2 | Neu-Ulm Spartans | 8 | 6 | 2 | 0,75 | 333:132 | 201 | |
3 | Landsberg X-Press | 6 | 4 | 2 | 0,667 | 200:116 | 84 | |
4 | Franken Knights | 7 | 3 | 3 | 0,429 | 159:226 | -67 | |
5 | Amberg Mad Bulldogs | 8 | 3 | 5 | 0,375 | 210:243 | -33 | |
6 | Passau Pirates | 6 | 2 | 4 | 0,33 | 61:300 | -239 | |
7 | München Rangers | 7 | 0 | 7 | 0 | 77:258 | -181 |
GAMEDAY-TICKETS
HYPE SONGS - HUSTLE. HIT. NEVER QUIT.
Aus unserem Fanshop

Contact
Amberg mad bulldogs
American Football
CONTact US!
bottom of page